Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Appearance | Transparent liquid with yellowish tinge |
Function | Provides in-depth softness and slickness, features resistance to thermal migration, colour fastness. |
Ionicity | Non-ionic |
Usage/Application | Silicone softener for in-depth softness and slickness for all types of synthetic fabrics |
Form | Liquid |
Brand | L. N. Chemical Industries |
Packaging Type | 50 & 200 Kgs HMHDPE containers |
Color | Transparent liquid with yellowish tinge |
Grade | INDUSTRIAL |
Product Name | POWERSIL-BRK |
Country of Origin | Made in India |
Packaging Size | 50 & 200 KGS |
Description:
Powersil-BRK not only can help provide in-depth softness and slickness, but also features resistance to thermal migration, color fastness, fabric whiteness, re-dyeability, over dyeability and moderate shear stability at a typical bath condition for textile finishing.
Features:
Ø Provides a high level of softness (inner softness for all types of synthetic fabric especially polyester & their blends.
Ø Does not cause fabric yellowing.
Ø Luxuriously silky, drape-able and in-depth softness, as opposed to a slippery hand-on fabric surface that is typically imparted by amino functional silicones.
Ø Suitable for all normal application methods, such as pad bath, exhaustion and spray.
Ø Dilutions are extremely shear stable. Easily diluted with water or alcohol.
Ø Water dilutions have excellent compatibility with finishing baths.
Ø Can be co-applied with fluorocarbon soil release agents.
Ø Works at very low dosage.
Ø May be used with most types of typical equipment’s for textile finishing.
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Brand | L. N. Chemical Industries |
Form | Liquid |
Grade | Industrial Grade |
Color | Off-white to creamish emulsion |
Ph Value | 4.0 - 5.0 |
Appearance | Off-white to creamish emulsion |
Usage/Application | Softener and lubricant for all types of fabric substrates |
Country of Origin | Made in India |
Packaging Size | 50 & 200 kgs |
Feature | It imparts excellent softness, greasy-soapy handle with antistatic properties |
Packaging Type | HMHDPE containers |
Material | Permafin-AO |
Ionicity | Cationic, Weakly Cationic, Anionic |
Application | Cationic softener. |
Type | Softeners |
Product Name | Ionicity | Description |
Profinish 2091 | Cationic | Cationic softener. Carboxylic acid amide derivative |
Textile Finisher EXL / Permafin-AO-10 | Cationic | Cationic/silicone blend |
Profinish-WH | Anionic | Anionic low foaming organic softener |
Profinish NY | Cationic | Cationic silicone blend |
Profinish-KL | Cationic | Cationic silicone blend |
Additional Information:
Explore More Products
© L. N. Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited