Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Form | Liquid |
| Usage/Application | Automotive cloth UV protection/Fiber stabilizer |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE containers |
| Country of Origin | Made in India |
| Product Name | Description |
| Neutrox-CT |
|
| Quench-UWP |
|
| Quench-APY |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Usage/Application | Antislip Agent |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE |
| Country of Origin | Made in India |
| Product Name | Description |
| Antislip-ASA |
|
| Aquarepel-XC-830 / 630 |
|
| Glogard-ZF |
|
| Sanigard-7500 |
|
| Quest-NY |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Textile Industry |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE container |
| Color | Colorless to yellow liquid |
| Grade Standard | Industrial |
| Iconicity | Non-ionic |
| Shelf Life | Six months from the date of manufacturing |
| Odour | Product peculiar |
| Brand | L. N. Chemical Industries |
| Form | Liquid |
| Ph Value | 5.5 - 7.5 |
| Solubility | Miscible |
| Country of Origin | Made in India |
| Product Name | Description |
| Altranol-ELB |
|
| Altranol-RK |
|
| Altranol-MRK |
|
| Altranol-GR |
|
| Altranol-NPA |
|
Explore More Products
© L N Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited