Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE containers |
| Usage/Application | Textile Processing |
| Form | Liquid |
| Color | Transparent to slight hazy |
| Grade Standard | Industrial |
| Shelf Life | Six months from the date of manufacturing |
| Ph Value | 8.0 +- 1.0 |
| Odour | Transparent to slight hazy |
| Brand | L. N. Chemical Industries |
| Country of Origin | Made in India |
Prolube-HAM is non-yellowing, high viscosity reactive amino functional polydimethyl siloxane fluid having sterically hindered amino group, suitable as an active substance in non-yellowing softener formulations.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Grade | Industrial grade |
| Brand | L. N. Chemical Industries |
| Packaging Size | 50 & 200 kgs |
| Purity | 98 - 100% |
| Usage/Application | Ingredient for houshold products, cosmetics, etc |
| Packaging Type | HMHDPE containers |
| Colorless Liquid | Clear transparent fluid |
| Solubility | Immiscible in water |
| Odour | Product peculiar |
| Chemical Characteristics | Polydimethyl Silicone Fluid |
| Physical State | Liquid |
| Appearance | Clear transparent fluid |
| Physical Form | Liquid |
| Country of Origin | Made in India |
| Product Name | Modfluid-KL-350 |
| Type | Polydimethyl siloxane |
| Viscosity in cps | 300-400 |
| Color | Clear transparent fluid |
| Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
| Modfluid-KL-350 | Polydimethyl siloxane | - | 1.4010-1.4040 | 300-400 |
| Modfluid-KL-1000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 900-1100 |
| Modfluid-KL-12000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 11500 - 12500 |
| Modfluid-KL-30000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 29000 - 31000 |
| Modfluid-KL-60000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 59000 - 61000 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Form | Liquid |
| Packaging Type | HMHDPE container |
| Packaging Size | 50 & 200 Kgs |
| Usage/Application | It imparts very soft greasy handle while virtually maintaining the original substrate whiteness & |
| Brand | L. N. Chemical Industries |
| Appearance | Transparent to hazy viscous fluid |
| Expiry | Six months from the date of manufacturing |
| color | Transparent |
| PH value | 9.0 by Universal indicator |
| Feature | It imparts very soft greasy handle while virtually maintaining the original substrate whiteness & |
| Grade | Industrial |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© L N Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited