Approx. Rs 275 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 KG |
Brand | L. N. Chemical Industries |
Solubility | Immiscible in water |
Physical Form | Liquid |
Colorless Liquid | Clear transparent fluid |
Packaging Size | 50 & 200 kgs |
Odour | Product peculiar |
Grade | Industrial grade |
Usage/Application | Ingredient for houshold products, cosmetics, etc |
Chemical Characteristics | Polydimethyl Silicone Fluid |
Appearance | Clear transparent fluid |
Physical State | Liquid |
Purity | 98 - 100% |
Country of Origin | Made in India |
Packaging Type | HMHDPE containers |
Product Name | Modfluid-KL-350 |
Type | Polydimethyl siloxane |
Viscosity in cps | 300-400 |
Color | Clear transparent fluid |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-350 | Polydimethyl siloxane | - | 1.4010-1.4040 | 300-400 |
Modfluid-KL-1000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 900-1100 |
Modfluid-KL-12000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 11500 - 12500 |
Modfluid-KL-30000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 29000 - 31000 |
Modfluid-KL-60000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 59000 - 61000 |
Additional Information:
Product Price :Get Latest Price
Product Name | Type | Amine Value (mgKOH/gm) |
Viscosity (in cps) |
Key Features |
Prolube-AOP | Quaternary | 15 ± 2 | 1000 - 2000 |
|
Modfluid-KL-1016 | Amido | 16 ± 2 | 800 - 2000 |
|
Prolube-SDO | Quaternary | 15 ± 2 | 1000 - 2000 |
|
Product Price :Get Latest Price
Product Name | Type | Amine Value (mgKOH/gm) |
Viscosity (in cps) |
Key Features |
Modfluid-KL-1 | Reactive Diamine | 18 ± 2 | 500 - 1500 |
|
Modfluid-KL-6 | Non-reactive diamine | 24 ± 2 | 500 - 1500 |
|
Modfluid-KL-8 | Reactive Diamine | 30 ± 2 | 500 - 1500 |
|
Modfluid-KL-75 | Non-reactive | 60 ± 2 | 25 - 100 |
|
Modfluid-KL-100 | Reactive Diamine | 100 ± 2 | 500 - 2000 |
|
Modfluid-KL-909 | Reactive Diamine | 9 ± 1 | 6,000 - 14,000 |
|
Modfluid-KL-1003 | Reactive Diamine | 16 ± 2 | 500 – 3000 |
|
Modfluid-KL-1025 | Reactive Diamine | 25 ± 2 | 500 – 1500 |
|
Modfluid-KL-1030 | Non-Reactive Diamine | 30 ± 2 | 100 – 200 |
|
Product Price :Get Latest Price
Product Name | Type | Amine Value (mgKOH/gm) |
Viscosity (in cps) |
Key Features |
Prolube-HAM | Piperizine blocked | 12 ± 2 | 1500 - 3000 |
|
Prolube-HA | Hindered amine | 7 ± 2 | 1500 - 3000 |
|
Explore More Products
© L. N. Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited