Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Form | Liquid |
| Usage/Application | To prevent photo yellowing of wool & other natural fibers |
| Material | Specialty anionic surfactants & inorganic salts |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE containers |
| Grade Standard | Industrial |
| Color | Yellow to reddish brown |
| Ph Value | 8.0 +- 1.0 |
| Shelf Life | Six months from the date of manufacturing |
| Brand | L. N. Chemical Industries |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 50 & 200 kgs |
| Usage/Application | Dyeing Process |
| Brand | L. N. Chemical Industries |
| Packaging Type | HMHDPE containers |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Iconicity | Non-ionic |
| Shelf Life | six months from the date of manufacturing |
| Ph Value | 8.5 - 10.5 |
| Odour | Product peculiar |
| Country of Origin | Made in India |
| Product Name | Reducit-ECO |
| Ionicity | Non-ionic |
| Type | Reduction clearing agent in acidic medium for dyed polyester |
| Color | Transparent colorless to yellow liquid |
fiber protecting agent for dyeing wool at low temperatures or with a shorter dyeing time at 98°C. It protects wool fiber damage.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Chemical Function | Levelling Agent |
| Physical Form | Liquid |
| Ionic Nature | Non-ionic |
| Application | Textile Processing |
| Suitable For | Wool |
| Usage/Application | Fiber protecting agent for wool |
| Form | Liquid |
| Packaging Type | HMHDPE containers, Bottle |
| Color | Colorless to pale yellow clear liquid |
| Colour | Colorless to pale yellow clear liquid |
| Grade Standard | Industrial Grade |
| Iconicity | Non-ionic |
| Packaging Size | 50 & 200 kgs |
| Ph Value | 7.0 - 9.0 |
| Odour | Product peculiar |
| Brand | L. N. Chemical Industries |
| Country of Origin | Made in India |
| Product Name | Altraplex-PW / Altraplex-WPA |
| Ionicity | Non-ionic |
| Type | Fibre Protecting Agent |
| Product Name | Ionicity | Description |
| Altraplex- PW | Non-ionic | Fibre protecting agent for wool in the dyeing of wool & its blends at higher temperatures. |
| Dylev-HTP | Anionic | Formaldehyde free wool protecting agent. |
| Altraplex | Anionic | A special fibre protective agent for Wool when dyeing PES/WO blends at temperatures up to max 120°C. |
| WPA/conc |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 50 & 200 kgs |
| Usage/Application | Block silicone for pile fabrics |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Form | Liquid |
| Packaging Type | HMHDPE containers |
| Ph Value | 4.0 - 6.0 |
| Brand | L. N. Chemical Industries |
| Country of Origin | Made in India |
| Color | Translucent to hazy viscous liquid with blue tinge |
| Type | Emulsion of siloxane & silicones, polyether |
| Application | For pile fabrics made of polyester rich textiles like rugs, bath mats, chenille, mink |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 50 & 200 kgs |
| Packaging Type | HMHDPE containers |
| Usage/Application | Dyeing Process |
| Form | Liquid |
| Color | Transparent to hazy liquid |
| Grade Standard | Industrial Grade |
| Iconicity | Cationic |
| Ph Value | 11.0 +- 1.0 |
| Odour | Product peculiar |
| Brand | L.N. Chemical Industries |
| Country of Origin | Made in India |
| Product Name | Description |
| Altraplex WSA | Is developed as a wool colour stripping agent. Is a reducing bleaching agent which whitens or decolorizes a substance by reacting with the chromophores that are responsible for the color of the substance. Chromophore is reduced with Altraplex WSA to produce a colorless or whitened substance. |
| Insect Repellent / Vector repellent / Moth Proof Finish | |
| Product Name | Description |
| Saniguard BT-988 | It is a mothproofing agent against implication of moths, carpet coleopters, hair coleopters and their larvae. Moth & beetle-proofing agent for the treatment of wool & wool blends, feathers & animal hairs. Saniguard-BT-988 treated uniforms or garments have a knock-down effect on flying insects like mosquitoes and files and on crawling insects like ants, mites and cockroaches |
| Sanigurad EPA | Moth & beetle-proofing agent for the treatment of wool & wool blends, feathers & animal hairs. |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Chemical Name | Based on sodium borohydride |
| Packaging Type | HMHDPE container |
| Packaging Size | 50 & 200 Kgs |
| Form | Liquid |
| Appearance | Transparent to hazy liquid |
| Usage/Application | Color stripping agent for wool |
| Surface of application | Textile fabrics |
| Grade | Industrial |
| Place of origin | Navi-Mumbai, India |
| Ph Value | 11.0 +- 1.0 |
| Country of Origin | Made in India |
| Our Product | Key Features |
| Altraplex-WSA |
|
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 & 200 kgs |
| Usage/Application | Crease preventing agent / dyebath lubricant for woven and knitted fabrics. |
| Material | Fatty sulphonate preparation |
| Packaging Type | HMHDPE container |
| Brand | L. N. Chemical Industries |
| Grade Standard | Industrial |
| Color | Off-white to creamish |
| Form | Liquid |
| Ph Value | 8.0 +- 1.0 |
| Shelf Life | Six months from the date of manufacturing |
| Country of Origin | Made in India |
| Our Product | Key Features |
| Luballen-PW |
|
| Profinish-L |
|
| Profinish-NPF |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE container |
| Usage/Application | Dyeing Process |
| Form | Powder, Granules |
| Color | Off-white to white granules |
| Grade Standard | Industrial |
| Iconicity | Non-ionic |
| Shelf Life | Six months from the date of manufacturing |
| Ph Value | 3.5 +- 1.0 |
| Odour | Product peculiar |
| Brand | L. N. Chemical Industries |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Altraplex-VBE | Non-ionic | Brightening / bleaching agent for wool, used to prevent the undesirable yellowing of wool caused by prolonged boiling during dyeing |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE containers |
| Usage/Application | Finishing Process |
| Form | Liquid |
| Color | Colorless to pale yellow |
| Grade Standard | Industrial |
| Iconicity | Non-ionic |
| Shelf Life | Six months from the date of manufacturing |
| Ph Value | 8.0 +- 1.0 |
| Odour | Product peculiar |
| Brand | L. N. Chemical Industries |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Altraplex-PW | Non-ionic | Fiber protecting agent for wool in the dyeing of wool & its blends at higher temperatures. |
|
| Dylev-HTP | Anionic | Formaldehyde free wool protecting agent. |
|
| Altraplex-WPA-CONC | Anionic | A special fiber protective agent for Wool when dyeing PES / WO blends at temperatures up to max 120°C. |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Textile |
| Color | Colorless transparent |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE containers |
| Packaging Details | 50 & 200 Kgs HMHDPE containers |
| Form | Liquid |
| Odour | Product peculiar |
| Chemical Type | Non-ionic |
| Ph Value | 7.0 +- 1.0 |
| Shelf Life | Six months from the date of manufacturing |
| Grade Standard | Industrial |
| Brand | L. N. Chemical Industries |
| Country of Origin/Make | Made in India |
| Altraplex-IW |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Antifelt finishing without pre-chlorination |
| Physical State | Liquid |
| Solubility | Miscible |
| Color | Transparent to translucent |
| Odour | Product peculiar |
| Shelf life | Six months from the date of manufacturing |
| Solubility in Water | Miscible |
| Country of Origin | Made in India |
| Our Product | Key Features |
| Dermaset-BAP |
|
| Dermaset-342 |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Chlorine fastness improver for nylon or polyamide fabrics |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE container |
| Form | Liquid |
| PH Value | 7.5 +- 1.0 |
| Color | Dark brown clear liquid |
| Grade | Industrial |
| Solubility | Miscible |
| Product Type | Methylene linked condensation product |
| Quantity Per Pack | 50 & 200 Kgs |
| Shelf Life | Six months from the date of manufacturing |
| Brand | L. N. Chemical Industries |
| Appearance | Dark brown clear liquid |
| Chemical used | Chlorine fastness improver for nylon or polyamide fabrics |
| city | Navi Mumbai |
| Country of Origin/Make | Made in India |
| Our Product | Key Features |
| Dyefix-NBS / Conc |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Type | HMHDPE containers |
| Packaging Size | 50 & 200 Kgs |
| Usage/Application | Moth / Beetle proofing Agent |
| Brand | L. N. Chemical Industries |
| Features | Moth & beetle-proofing agent for the treatment of wool & wool blends, feathers & animal hair. |
| Color | Pale yellow to yellow transparent viscous Liquid |
| Form | Liquid |
| Ingredient | Synthetic pyrethroid |
| Our Product | Key Features |
| Saniguard-BT- 988 |
|
| Saniguard-EPA |
|
Additional Information:
Explore More Products
© L N Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited