Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE container |
| Usage/Application | Softener to protect indigo dyestuff against ozone fading |
| Brand | L. N. Chemical Industries |
| Color | Off-white to creamish emulsion |
| Iconicity | Cationic |
| Ph Value | 4.0 +- 1.0 |
| Shelf Life | Six months from the date of manufacturing |
| Expiry | Six months from the date of manufacturing |
| Odour | Product peculiar |
| Appearance | Off-white to creamish emulsion |
| Constitution | Quaternary Ammonium Compound |
| Feature | Softener to protect indigo dyestuff against ozone fading |
| Grade | Industrial |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Aquasorb-OZ | Cationic | Antiozonate softener for denim fabric. |
|
| Powersil-NOZ | Weakly cationic | Silicone based antiozonate softener for denim fabric. |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Type | HMHDPE container |
| Packaging Size | 50 & 200 Kgs |
| Usage/Application | It reduces coefficient of friction & enhances rub & scratch resistance on fabrics |
| Brand | L. N. Chemical Industries |
| Form | Liquid |
| Color | Creamish to brownish liquid |
| Iconicity | Weakly cationic / non-ionic |
| Ph Value | 9.0 +- 1.0 |
| Shelf Life | Six months from the date of manufacturing |
| Expiry | Six months from the date of manufacturing |
| Odour | Product peculiar |
| Appearance | Creamish to brownish liquid |
| Constitution | Aqueous dispersion of aliphatic polyolefin |
| Feature | It distinctly improves the sewability of woven and knitted fabrics & minimizes seam slipping |
| Grade | Industrial |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Modfinish-HDNI | Non-ionic | Specialty non-ionic polyethylene softener to improve tear strength of all type of fabrics. |
|
| Modfinish-NF | Cationic | Specialty cationic high density polyethylene softener to improve tear strength of all type of fabrics. |
|
| Sylast-TSI, Profinish-SVN | Non-ionic / weakly cationic | Specialty non-ionic polyethylene softener to improve tear strength of all type of fabrics. |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Type | HMHDPE containers |
| Packaging Size | 50 & 200 Kgs |
| Usage/Application | It imparts anti-pollen & anti-dry dust properties to the treated fabrics |
| Appearance | Liquid |
| Color | Transparent to hazy liquid with blue tinge |
| Form Type | Modified ceramic Nano-dispersion |
| Ph Value | 5.0 +- 1.0 |
| Grade standard | Industrial |
| Shelf Life | Six months from the date of manufacturing |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Allen Antidust-ADP | Weakly cationic / non-ionic | It imparts anti-pollen & anti dry dust properties to the treated fabrics. It minimizes pollen & dry dust from adhering to the fabrics & allows easy removal of dust & pollen from the fabric. |
|
| Tender Biotouch-NIF | --- | Fabric treated with it surrounds us with negative ions. |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Gives excellent chlorine resistance |
| Packaging Type | HMHDPE containers |
| Packaging Size | 50 & 200 Kgs |
| Color | Yellow to amber color |
| Form | Liquid |
| Grade | Industrial |
| Product Name | Dyefix-CF |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Dyefix-CF | Cationic | Formaldehyde free Fixing agent for improving the fastness to chlorine of reactive dyed or printed cellulosic fibers. |
|
| Dyefix-NCF, Dytec-ZNR-G | Anionic | Fixing agent for improving the fastness to chlorine of polyamide fabrics. |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Usage/Application | Potassium Permanganate Neutraliser |
| Packaging Size | 50 & 200 kgs |
| Packaging Type | HMHDPE |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Quench-APY, Quench-UWP | Anionic | To prevent phenolic yellowing of garments & fabrics. |
|
| Quench-BA | Cationic | Optical Brightener Quencher. |
|
| Quench-PN | Non-ionic | It is used for rapid removal of potassium permanganate residues from processed garments. |
|
| Neutrox-ALN, Neutrox-HPN | Non-ionic | Peroxide neutralizer / antichlor finish. |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Type | HMHDPE containers |
| Usage/Application | Industrial Use |
| Physical State | Liquid |
| Packaging Size | 50 & 200 Kgs |
| Storage Temperature | Room temperature < 30oC |
| Grade | Industrial |
| Color | Transparent to slight hazy |
| Ph Range | 3.0 +- 1.0 |
| Product Type | Phosphoric acid derivative |
| Grade Standard | Industrial |
| Shelf Life | Six months from the date of manufacturing |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Altraplex-CI, Altraplex-ZIP | Non-ionic | Corrosion inhibitor and passive inhibitor for water systems. |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Brand | L. N. Chemical Industries |
| Usage/Application | Industrial |
| Grade Standard | Industrial |
| Packaging Type | HMHDPE containers |
| Physical State | Liquid |
| Packaging Size | 50 & 200 Kgs |
| Quantity Per Pack | 50 & 200 Kgs |
| Color | Off-white to creamish liquid |
| Grade | Industrial |
| Ph Value | 5.5 +- 1.0 |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Aquasorb-TM, Aquasorb-SR | Non-ionic | It imparts durable soil release & anti-soil re-disposition properties to 100% polyester fabrics & their blends. |
|
| Quest-CSR | Weakly anionic | A fabric conditioner to impart durable soil release & anti-soil re-disposition properties to 100% polyester, nylon & its blends under a variety of application conditions . |
|
| Quest-PES | Non-ionic | It imparts durable soil release & anti-soil re-disposition properties to 100% polyester fabrics & their blends. |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Textile Industry |
| Packaging Size | 50 & 200 kgs |
| Packaging Type | 50 & 200 kgs HMHDPE containers |
| Color | Colorless to yellow transparent to hazy viscous liquid |
| Grade Standard | Industrial Grade |
| Iconicity | Non-ionic |
| Shelf Life | six months from the date of manufacturing |
| Odour | Product peculiar |
| Brand | L. N. Chemical Industries |
| Form | Liquid |
| Ph Value | 5.0 - 7.0 |
| Solubility | Miscible |
| Type | Alkoxylated fatty alcohol |
| Country of Origin | Made in India |
| Altranol-RK | Non-ionic | Scouring agent for cottons, synthetics and their blends with spandex / lycra. It is free from chlorinated solvents and banned / harmful chemicals. |
|
| Altranol-NPA | Non-ionic | Protecting agent for polyamide. |
|
| Altranol-GR | Non-ionic | It prevents yellowing of polyester, polyamide & their blends with elastane during the heat setting process. |
|
| Altranol-ELB | Non-ionic | It is based on organic and special clay chemistry for blends with elastane fibers (lycra, dorlastan, spandex). |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Textile Industry |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE containers |
| Color | Colorless to pale yellow |
| Grade Standard | Industrial |
| Iconicity | Non-ionic |
| Shelf Life | Six months from the date of manufacturing |
| Odour | Product peculiar |
| Brand | L. N. Chemical Industries |
| Form | Liquid |
| Ph Value | 6.0 +- 1.0 |
| Solubility | Miscible |
| Type | Fatty alcohol alkoxylate |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Altranol-RK | Non-ionic | Scouring agent for cottons, synthetics and their blends with spandex / lycra. It is free from chlorinated solvents and banned / harmful chemicals. |
|
| Altranol-NPA | Non-ionic | Protecting agent for polyamide. |
|
| Altranol-GR | Non-ionic | It prevents yellowing of polyester, polyamide & their blends with elastane during the heat setting process. |
|
| Altranol-ELB | Non-ionic | It is based on organic and special clay chemistry for blends with elastane fibers (lycra, dorlastan, spandex). |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE container |
| Usage/Application | Finishing Process |
| Form | Liquid |
| Color | White to off-white emulsion |
| Grade Standard | Industrial |
| Iconicity | Weakly cationic / non-ionic |
| Shelf Life | Six months from the date of manufacturing |
| Ph Value | 5.5 +- 1.0 |
| Odour | Product peculiar |
| Brand | L. N. Chemical Industries |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Altraplex-LP | Non-ionic / Weakly cationic | Lycra protector. |
|
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 50 & 200 Kgs |
| Packaging Type | HMHDPE container |
| Usage/Application | Finishing Process |
| Form | Liquid |
| Color | Pale yellow to yellow transparent |
| Grade Standard | Industrial |
| Iconicity | Non-ionic |
| Shelf Life | Six months from the date of manufacturing |
| Ph Value | 5.5 +-1.0 |
| Odour | Product peculiar |
| Brand | L. N. Chemical Industries |
| Country of Origin | Made in India |
| Product Name | Ionicity | Description | Key Features |
| Saniguard-BT-988, Saniguard-EPA | Anionic | Moth proofing & insect repellent for cellulosic, wool, synthetics & blends . |
|
Additional Information:
Explore More Products
© L N Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited